Discover the Thrill of Winning!
🎉 Celebrate Our 2025 Lottery Champions! 🎉
Join us each month as we unveil the lucky winners of our exciting lottery draws. Stay tuned for incredible prizes and heartwarming stories!
Countdown to the Next Draw
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Monthly Winners
January 2025 Winners
1-Jan | $1,000.00 | 1935 | Norine Ebel |
2-Jan | $25.00 | 60 | Jeff Blackburn |
3-Jan | $25.00 | 1485 | Natalia Bemenek |
4-Jan | $25.00 | 1358 | Diane Wright |
5-Jan | $100.00 | 1606 | John Lambie |
6-Jan | $25.00 | 1254 | Iris Brown |
7-Jan | $25.00 | 373 | Alice Dan |
8-Jan | $25.00 | 2257 | Lyall Winfield |
9-Jan | $25.00 | 1509 | Bob Tran |
10-Jan | $25 | 2411 | Stephane Gover |
11-Jan | $25.00 | 2341 | Judith Austin |
12-Jan | $100.00 | 694 | Darlene Findlay |
13-Jan | $25.00 | 702 | Mary Power |
14-Jan | $25.00 | 918 | Darlene Pepin |
15-Jan | &25.00 | 1578 | Beverly MacMillan |
16-Jan | $25.00 | 1559 | Doug Collins |
17-Jan | $25.00 | 2396 | Chris Ketola |
18-Jan | $25.00 | 2334 | Brad Harrison |
19-Jan | $100.00 | 267 | Carol Casselman |
20-Jan | $25.00 | 268 | Marilyn Greer |
21-Jan | $25.00 | 2206 | Lisa Tsilker |
22-Jan | $25.00 | 2321 | Ron MacNeil |
23-Jan | $25.00 | 430 | Tom Barclay |
24-Jan | $25.00 | 1154 | Rob McKenzie |
25-Jan | $25.00 | 1568 | Eric Pereira |
26-Jan | $100.00 | 950 | Ralph Paul |
27-Jan | $25.00 | 431 | Dawn-Marie Chevrier |
28-Jan | $25.00 | 1810 | Jim Duck |
29-Jan | $25.00 | 460 | Greg Kearney |
30-Jan | $25.00 | 1132 | Roelyn Warren |
31-Jan | $25.00 | 143 | Kelly MacDonald |
February 2025 Winners
1-Feb | $25.00 | 1340 | Elain Benham |
2-Feb | $100.00 | 1908 | Donald Learning |
3-Feb | $25.00 | 2458 | Jean-Pierre Charron |
4-Feb | $25.00 | 2385 | Gert Switzer |
5-Feb | $25.00 | 2217 | Brian Christian |
6-Feb | $25.00 | 1881 | Bill Edwards |
07=Feb | $25.00 | 2063 | Scott Clare |
8-Feb | $25.00 | 1319 | Jhonel Lolns |
9-Feb | $100.00 | 1248 | Wendy Lavoie |
10-Feb | $25.00 | 700 | Joanne Spragge |
11-Feb | $25.00 | 689 | Dennis Staples Jr. |
12-Feb | $25.00 | 247 | Dorothy Hayward |
13-Feb | $25.00 | 1250 | Larry Godbold |
14-Feb | $25.00 | 357 | Bonnie Reilly |
15-Feb | $25.00 | 483 | Jenna Kennedy |
16-Feb | $100.00 | 1309 | Aston Spencer |
17-Feb | $25.00 | 51 | Paul Weagle |
18-Feb | $25.00 | 1794 | Bryan Halcro |
19-Feb | $25.00 | 143 | Kelly MacDonald |
20-Feb | $25.00 | 173 | Tom Moffatt |
21-Feb | $25.00 | 937 | Ross Mitchell |
22-Feb | $25.00 | 137 | Randy Van Hiel |
23-Feb | $100.00 | 603 | Dora Church |
24-Feb | $25.00 | 935 | David McFarlane |
25-Feb | $25.00 | 550 | Harry Baker |
26-Feb | $25.00 | 1441 | Rob Lauzon |
27-Feb | $25.00 | 2429 | Bob McNolly |
28-Feb | $25.00 | 271 | Brian Barnes |
March 2025 Winners
1-Mar | $25.00 | 904 | Donna Fields |
2-Mar | $100.00 | 2285 | Bonnie Clarke |
3-Mar | $25.00 | 144 | Julie Marshall |
4-Mar | $25.00 | 475 | Ray Marshall |
5-Mar | $25.00 | 397 | Glenda Vallier |
6-Mar | $25.00 | 582 | Linda Stronski |
7-Mar | $25.00 | 305 | Tyler Mask |
8-Mar | $25.00 | 2031 | Gary Prue |
9-Mar | $100.00 | 1271 | Rob McKenzie |
10-Mar | $25.00 | 1508 | Kirk Gritzmacher |
11-Mar | $25.00 | 939 | Mitch Habgood |
12-Mar | $25.00 | 1324 | Dave McCue |
13-Mar | $25.00 | 1243 | Sandra Chippior |
14-Mar | $25.00 | 293 | John Kennedy |
15-Mar | $25.00 | 2239 | Rob Smith |
16-Mar | $100.00 | 550 | Harry Baker |
17-Mar | $25.00 | 124 | Kelly Stephens |
18-Mar | $25.00 | 1143 | Kevin Staye |
19-Mar | $25.00 | 981 | Lynda Millar |
20-Mar | $25.00 | 732 | Joseph Haerkens |
21-Mar | $25.00 | 1119 | Lorraine Vincent |
22-Mar | $25.00 | 680 | Eileen Lay |
23-Mar | $100.00 | 532 | Mark Dorland |
24-Mar | $25.00 | 103 | Debbie Reid |
25-Mar | $25.00 | 2068 | Maura Jansen |
26-Mar | $25.00 | 2265 | Stephen Allan |
27-Mar | $25.00 | 307 | William Corrigan |
28-Mar | $25.00 | 183 | Bryan Pittman |
29-Mar | $25.00 | 627 | Andy Morrison |
30-Mar | $100.00 | 1454 | Christopher Marin |
31-Mar | $25.00 | 2304 | Dick Shurtleff |
April 2025 Winners
1-Apr | $25.00 | 1254 | Iris Brown |
2-Apr | $25.00 | 1401 | Gerry Bent |
3-Apr | $25.00 | 924 | Steven Crauley |
4-Apr | $25.00 | 121 | Dustin Drury |
5-Apr | $25.00 | 2257 | Lyall Winfield |
06_Apr | $100.00 | 1414 | Christine Massia |
7-Apr | $25.00 | 1911 | Janice Brighton |
8-Apr | $25.00 | 659 | Ann White |
9-Apr | $25.00 | 1278 | Colleen Hisko |
10-Apr | $25.00 | 1309 | Aston Spencer |
11-Apr | $25.00 | 635 | Steve Balint |
12-Apr | $25.00 | 475 | Ray Marshall |
13-Apr | $100.00 | 102 | Daniel Knapp |
14-Apr | $25.00 | 911 | Diane Barber |
15-Apr | $25.00 | 1830 | Karen Leeder |
16-Apr | $25.00 | 647 | Susan Flegg |
17-Apr | $25.00 | 85 | Robert Easton |
18-Apr | $25.00 | 473 | Don Wall |
19-Apr | $25.00 | 2044 | Evelyn Sutherland |
20-Apr | $100.00 | 318 | Elizabeth Byers |
21-Apr | $25.00 | 52 | Laurie Manson |
22-Apr | $25.00 | 1341 | Theresa Reil |
23-Apr | $25.00 | 1607 | Nancy Campbell |
24-Apr | $25.00 | 580 | Johnny Boles |
25-Apr | $25.00 | 721 | Gilles Deschamps |
26-Apr | $25.00 | 699 | Kelly Mussell |
27-Apr | $100.00 | 1959 | Jack Shields |
28-Apr | $25.00 | 2292 | Rhonda Scheffler |
29-Apr | $25.00 | 1476 | James Sonley |
30-Apr | $25.00 | 224 | Amber Blaedow |
May 2025 Winners
1-May | $25.00 | 478 | Cathy VanDuson |
2-May | $25.00 | 526 | Alberta Walters |
3-May | $25.00 | 1144 | Lee Martin |
4-May | $100.00 | 140 | Karen Bugden |
5-May | $25.00 | 1558 | Harry Castle |
06_May | $25.00 | 1452 | Michelle Burchill |
7-May | $25.00 | 1402 | Mike Bent |
8-May | $25.00 | 149 | Maude Lilford |
9-May | $25.00 | 1473 | Janet Sonley |
10-May | $25.00 | 1474 | Crystal Sainthill |
11-May | $100.00 | 1191 | Trevor Brennan |
12-May | $25.00 | 1601 | Maxine Harley |
13-May | $25.00 | 552 | Theresa Morin |
14-May | $25.00 | 25 | Bob Pearce |
15-May | $25.00 | 2004 | Bonnie Magilton |
16-May | $25.00 | 732 | Joseph Haerkens |
17-May | $25.00 | 916 | Patti Baird |
18-May | $100.00 | 580 | Johnny Boles |
19-May | $25.00 | 97 | Valerie Eligh |
20-May | $25.00 | 453 | Jim Moore |
21-May | $25.00 | 476 | Candice Arnott |
22-May | $25.00 | 1279 | Riley Bertrand |
23-May | $25.00 | 1960 | Bill Shields |
24-May | $25.00 | 1280 | Sherri Looco |
25-May | $100.00 | 487 | Janet Rose |
26-May | $25.00 | 124 | Kelly Stephens |
27-May | $25.00 | 578 | Lynn DeSalvo |
28-May | $25.00 | 2319 | Doug Zwicker |
29-May | $25.00 | 1790 | Joelle Perreault |
30-May | $25.00 | 322 | Dave Baker |
31-May | $25.00 | 195 | Lori Plume |
June 2025 Winners
Check back soon. This could be you!
July 2025 Winners
Check back soon. This could be you!
August 2025 Winners
Check back soon. This could be you!
September 2025 Winners
Check back soon. This could be you!
October 2025 Winners
Check back soon. This could be you!
November 2025 Winners
Check back soon. This could be you!
December 2025 Winners
Check back soon. This could be you!
Join the Excitement and Win Big!
Don’t miss your chance to be one of our lucky winners! Participate in the 2026 Tunis Shriners Lottery and stand a chance to win amazing prizes every month. Click the button below to be added to the list to get your ticket today and be part of the excitement!
Important Notice:
Please be advised that participation in the Tunis Shriners Lottery is subject to specific rules and regulations. All participants must be of legal age and comply with local laws governing lottery activities. Prizes are awarded based on the official draw results, and winners will be notified via the contact information provided at the time of ticket purchase. For any inquiries or further clarification regarding the lottery rules, please reach out to our support team at treasurer@tunisshriners.ca or call us at 613-729-2296. We encourage all participants to play responsibly and wish everyone the best of luck in the upcoming draws!